Hashes
Overview
The following is a collection of hash files from releases/hacks/tools/other sources that may be of some use in testing hash crackers. They were culled from around the web, but all identifying user information has been pulled when it was present in the source material. Each file is named to identify the hash type, number of hashes, source (if known), release date (if known), and exact hash sub-format (if known/applicable).
Hash Examples
| [DL] | DES | 18 | UFPR-BR | |
| [DL] | DES | 219 | PBS Authors | |
| [DL] | DES | 236 | ITSecTeam | |
| [DL] | LMDES | 112 | ThEhAcKeR12 | |
| [DL] | LMDES | 47139 | ThEhAcKeR12 | |
| [DL] | LM | 118 | UNKNOWN | |
| [DL] | MD4 | 543 | SmilingWolf | |
| [DL] | MD4 | 543 | SmilingWolf | Includes hash/pass only |
| [DL] | MD5 | 120 | Nensa.net | |
| [DL] | MD5 | 1377 | Pandanda World | |
| [DL] | MD5 | 163 | UNKNOWN | |
| [DL] | MD5 | 1914 | ThEhAcKeR12 | |
| [DL] | MD5 | 2262 | UNKNOWN | |
| [DL] | MD5 | 2369 | ThEhAcKeR12 | |
| [DL] | MD5 | 251 | SmilingWolf | |
| [DL] | MD5 | 251 | SmilingWolf | Includes hash/pass only |
| [DL] | MD5 | 3662 | ThEhAcKeR12 | |
| [DL] | MD5 | 384 | UNKNOWN | |
| [DL] | MD5 | 447 | CafeCoffeeADay.com | |
| [DL] | MD5 | 4652 | InsidePro | |
| [DL] | MD5 | 471 | DarkCPPS | |
| [DL] | MD5 | 6039 | ThEhAcKeR12 | |
| [DL] | MD5 | 633322 | HHR | |
| [DL] | MD5 | 640 | SmilingWolf | |
| [DL] | MD5 | 646 | UNKNOWN | |
| [DL] | MD5 | 67 | SmilingWolf | |
| [DL] | MD5 | 6838 | SmilingWolf | |
| [DL] | MD5 | 6838 | SmilingWolf | Includes hash/pass only |
| [DL] | MD5 | 6838 | SmilingWolf | |
| [DL] | MD5 | 6838 | SmilingWolf | Includes hash/pass only |
| [DL] | MD5 | 726 | Paste2 | |
| [DL] | MD5 | 811 | Moncler.com | |
| [DL] | MD5 | 8326 | ThEhAcKeR12 | |
| [DL] | MD5 | 865 | UNKNOWN | |
| [DL] | MD5 | 87 | ThEhAcKeR12 | |
| [DL] | MIXED | 10200 | Pastebin Leaks | |
| [DL] | MIXED | 1190 | ForgottenStory | |
| [DL] | MIXED | 211 | UNKNOWN | |
| [DL] | MIXED | 232 | PBS.org | |
| [DL] | MIXED | 272 | PBS Users | |
| [DL] | MIXED | 38008 | APNIISP | |
| [DL] | MIXED | 5252 | ThEhAcKeR12 | |
| [DL] | MIXED | 855 | Fox Sales DB | |
| [DL] | MYSQL-FAST | 112 | Thd1 DB | |
| [DL] | MYSQL-FAST | 112 | Thd1 DB | Includes hash/pass only |
| [DL] | MYSQL-SHA1 | 824 | UNKNOWN | |
| [DL] | NTLM | 148 | SmilingWolf | |
| [DL] | NTLM | 148 | SmilingWolf | Includes hash/pass only |
| [DL] | NTLM | 66 | UNKNOWN | |
| [DL] | PIXMD5 | 193 | FirestreamVault.com | |
| [DL] | PIXMD5 | 193 | FirestreamVault.com | Includes hash/pass only |
| [DL] | RAW-SHA1 | 168 | ODFAlliance.org | |
| [DL] | UNK | 2334 | Paste2 | |
| [DL] | UNK | 37 | PBS Staffers | |
| [DL] | UNK | 3 | CNM ORG BR | |
| [DL] | UNK | 61017 | UNKNOWN |
